Here you will find the full price list for our services. We grouped them into three categories, for your convenience.
Choose your service and click on the respective tab to see the rates!
Standard rate | from £16 /h |
Detergents provided upon request: | £7 |
Equipment provided upon request: | £11 |
*All prices are subject to availability. Please note prices may vary for properties in 4th, 5th and 6th zone. Contact us for more information.
Get an instant quoteStandard rate | from £16/h |
*All prices are subject to availability. Please note prices may vary for properties located in 4th, 5th and 6th zone. Get in touch with us for more information.
Get an instant quotePrices |
From £15 per hour per cleaner |
*All rates are subject to availability and they may vary for properties in 4th, 5th and 6th zone. Reach us for a quote!
Get an instant quoteType of property | Excl. carpet cleaning | Incl. carpet cleaning** |
---|---|---|
Studio flat | from £99 | from £131 |
One Bedroom Property | from £134 | from £174 |
Two Bedroom Property | from £157 | from £216 |
Three Bedroom Property | from £196 | from £270 |
*Rates vary from job to job, depending on the size of the property, and specific areas to be cleaned. A fully-guaranteed service within 48h after it is performed. The guarantee can be extended to 168h for a fee of £19.
*Prices are subject to availability.
**Includes a professional treatment of your piece using hot water extraction or dry cleaning.
Get an instant quoteRooms | Type of treatment | |
---|---|---|
Hot Water Extraction (incl. Stain Protection) | Dry Cleaning | |
Single Bedroom (10x10 feet) | from £36 | from £27 |
Lounge/Dining Room (12x12 feet) | from £46 | from £33 |
Through Lounge (28x12 feet) | from £68 | from £51 |
Hallway (10x4 feet) | from £23 | from £15 |
Flight of Stairs (up to 14 steps) | from £46 | from £33 |
Rug (up to 3sq.m) | from £24 | from £36 |
Rug (Medium-sized) | from £34 | from £44 |
Rug (Large-sized) | from £43 | from £56 |
*Minimum call out charge for areas within M25 is £52. Rates are based on the average size of the room in which the carpet is located. Spot treatment with professional detergents is included.
*Prices are subject to availability.
Get an instant quoteItem | Type of treatment | ||
---|---|---|---|
Hot Water Extraction (icnl. Stain Protection) | Dry Cleaning | ||
Armchair | from £22 | from £47 | |
Two-seated Sofa | from £51 | from £66 | |
Three-seated Sofa | from £80 | from £104 | |
Mattress | from £29 | from £36 | |
Dining Chair | from £7 | from £14 | |
Office Chair | from £7 | from £8 | |
Half length pair of curtains | from £19 | from £68 | |
Full length pair of curtains | from £24 | from £99 |
*Minimum call out charge for areas within M25 is £52.
*Prices are subject to availability.
Get an instant quoteItem | Price |
---|---|
Single oven, including two racks | from £58 |
Double oven, including three racks | from £76 |
Hob | from £24 |
Extractor | from £24 |
90 cm Width Ranges or Bigger | Price |
---|---|
Range Cooker 90 - 110cm | from £106 |
AGA (Alpha, Stanley, Rayburn) | Price |
---|---|
AGA Oven | from £92 |
BBQ’s | Price |
---|---|
BBQ small | from £58 |
BBQ (70cm to 110cm) | from £78 |
BBQ large (over 110cm) | from £98 |
*Minimum charge is £58.
*FREE Тeflon oven and BBQ grills liner included.
*Prices are subject to availability.
*Please bear in mind that our service includes cleaning of the original racks and grill pans in the oven only. Any additional fixtures will incur extra charges.
Get an instant quotefrom £19 per hour for two cleaners for four hours |
*Prices are subject to availability.
Get an instant quoteType of treatment | Price | Minimum charge |
---|---|---|
Cleaning / Scrubbing Only | £3.50/m2 | £70 |
Scrubbing / Cleaning and Polishing | £5.00/m2 | £70 |
*Minimum charges apply.
*Prices are subject to availability.
Get an instant quoteProperty category | Price |
---|---|
Flat | from £46 |
Maisonette flat | from £58 |
House | from £56 |
Detached prop. | from £68 |
*Note that we have a minimum charge of £46
*Prices are subject to availability
Get an instant quoteProperty Type | Number of Levels | ||
---|---|---|---|
Ground level | 1st Floor | 2nd Floor | |
Terraced House | from £46 | from £66 | from£86 |
End-of-terrace House | from £66 | from £86 | from £106 |
Semi-detached house | from £66 | from £86 | from £116 |
Detached house | from £86 | from £106 | from £126 |
Downpipes | from £15/pipe | from £17/pipe | from £21/pipe |
*Note that we have a minimum callout charge for the service which is £46.
*Prices are subject to availability.
Get an instant quotePatio cleaning starts from £3 per sq.m per hour. |
*Please note that we have a minimum charge of £60
*Prices are subject to availability.
Get an instant quoteSummer Price Valid from May till October | Winter Price Valid from November till April | |
---|---|---|
First Hour | £68 | £61 |
Second Hour | £50 | £46 |
*Note that the minimum call-out charge is 1 hour (actual time spent on site).
*Prices are subject to availability.
Get an instant quote