Use this interactive guide to compare typical cleaning price ranges in London. Prices are shown as from–to estimates because property size, condition, access, parking and extras can change the final quote.
| Cleaning service | From | To | Average | Typical duration | Best for | Status |
|---|---|---|---|---|---|---|
| End of Tenancy CleaningMove-out deep cleaning | £113 | £420+ | £218 | 4–8 hrs | Tenants, landlords, estate agents | Most booked |
| Regular Domestic CleaningWeekly or fortnightly home cleaning | £22/h | £28/h | £25/h | 2–6 hrs | Busy homes and regular maintenance | Best value |
| One-off CleaningSingle visit home cleaning | £95 | £340 | £176 | 3–7 hrs | Spring cleaning or occasional help | Flexible |
| Carpet CleaningHot water extraction cleaning | £45 | £240+ | £92 | 30–180 min | Stains, odours, high-traffic carpets | Popular |
| Regular Office CleaningCommercial cleaning plans | £25/h | £40/h | £31/h | Flexible | Offices, shops, workspaces | Contract |
| Upholstery CleaningSofa, chair and fabric cleaning | £35 | £180+ | £88 | 1–3 hrs | Sofas, armchairs, fabric furniture | Fabric care |
| Oven CleaningSingle, double and range ovens | £55 | £145+ | £87 | 1–2 hrs | Grease, burnt-on carbon, trays | Fast job |
| After Builders CleaningPost-renovation dust removal | £145 | £650+ | £312 | 5–10 hrs | Renovated homes and building dust | Heavy clean |
| Hard Floor CleaningMachine cleaning and floor care | £80 | £350+ | £165 | 2–6 hrs | Tiles, vinyl, stone, hard floors | Floor care |
| Window CleaningInternal and external window cleaning | £60 | £240+ | £128 | 2–5 hrs | Flats, houses, glass areas | Glass clean |
| Gutter CleaningBlocked gutter clearing | £75 | £220+ | £140 | 1–3 hrs | Blocked gutters and drainage issues | Exterior |
| Garden ClearanceWaste, leaves and overgrowth | £120 | £900+ | £355 | Variable | Overgrown gardens and waste removal | Outdoor |
| Patio CleaningPressure washing and surface cleaning | £95 | £350+ | £190 | 2–5 hrs | Patios, paths, driveways | Jet wash |
| Same Day CleaningUrgent cleaning appointments | £110 | £390+ | £205 | Same day | Urgent cleans and short-notice jobs | Same day |
| Property MakeoverCombined deep cleaning package | £290 | £1400+ | £690 | Variable | Full-property refresh before sale or rent | Package |
| Conservatory and Garden CleaningGlass, frames and outdoor areas | £95 | £320+ | £175 | 2–5 hrs | Conservatories and outside spaces | Seasonal |
| Mould Removal ServiceTreatment and affected-area cleaning | £180 | £1200+ | £520 | Variable | Mould patches, damp-affected rooms | Specialist |
This table gives a practical from–to price guide for Go Cleaners London services. It helps customers compare common cleaning jobs such as end of tenancy cleaning, regular domestic cleaning, carpet cleaning, oven cleaning, after builders cleaning, office cleaning, upholstery cleaning, window cleaning and garden clearance.
The final quote may change depending on property size, number of bedrooms, bathrooms, level of dirt, furniture, appliances, access, parking, congestion zone, cleaning materials, specialist equipment and whether the booking is urgent or scheduled.
Ready to experience a cleaner, more organized space? Reach out to Go Cleaners London today to discuss your cleaning needs, get a personalized quote, and book our expert cleaning services. Contact us now or book directly through our website to enjoy top-notch cleaning in London, tailored to your budget and preferences.